
Property Attributes
- MLS#412390
- TypeSingle Family
- CountyHIDALGO
- CityMercedes
- AreaMercedes
- Zip78570
- StyleSingle Family Residence
- Year Built2007
- Taxes$ 8813
- Price$ 665,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4074
- Lot Size3.85 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Experience the epitome of country living with this exceptional ranch property spanning almost 4 acres. Boasting 4 spacious bedrooms, 3 full bathrooms, and 2 half baths, this serene oasis also includes a dedicated office room and a lavish theatre room. Indulge in the tranquility of your private country paradise, complete with a covered patio for outdoor relaxation and 2 grill areas for entertaining. Discover the perfect blend of seclusion and convenience as you're just a short 10-minute drive away from essential amenities like HEB and popular fast food chains. For the outdoor enthusiasts, relish in the freedom to engage in shooting and hunting on your own expansive land. Additionally, a charming 800-square-foot 2 story building adds versatility to the property, ensuring every need and desire is met. Don't miss the opportunity to own this 3,274-square-foot haven, where rustic charm meets modern comfort in an idyllic rural setting.
Elementary School | Middle School | High School |
---|---|---|
Travis Elementary School | Mercedes Junior High | Mercedes H.S. |
Price History | |
---|---|
8/22/2023 | Listed $675,000 |
9/20/2023 | 2% - $665,000 |
General Features
Appliances | Electric Water Heater, Water Heater (In Garage), Dishwasher, Dryer, No Conveying Appliances, Refrigerator, Stove/Range, Washer |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Mercedes |
Community Features | Gated, Horse/Livestock Allowed, Hunting Privileges, Street Lights |
Construction Materials | Brick |
Cooling | Central Air |
County | Hidalgo |
Directions | From Expressway 83 (I-2) take exit 164 and turn south Dawson. On 2nd St take a right and an immediate turn south on Farm-to-Market 491. Continue on FM491 until you reach Mile 4 N. Turn onto Mile 4 N |
Elementary School | Travis |
Elementary School District | Mercedes ISD |
Energy Efficient | Thermostat |
Exterior Features | BBQ Pit/Grill, Mature Trees, Motorized Gate, Sprinkler System, Workshop |
Garage Y/N | No |
Golf Cart | No |
Heating | Central |
High School | Mercedes H.S. |
High School District | Mercedes ISD |
Home Warranty Y/N | No |
Interior Features | Entrance Foyer, Countertops (Granite), Bonus Room, Built-in Features, Dryer, Walk-In Closet(s), Washer |
Lot Size Square Feet | 167706 |
Middle/Junior High School | Mercedes Junior High |
Middle/Junior School District | Mercedes ISD |
Other Structures | Gazebo, Storage |
Patio/Porch Features | Covered Patio, Patio, Patio Slab |
Possession | Closing and Funding |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition Shingle |
Standard Status | Active |
Status | Active |
Street Name | PFC Pedro Martinez |
Subdivision Name | Other |
Tax Annual Amount | 8813 |
Tax Year | 2023 |
Year Built | 2007 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Tile |
Full Baths | 3 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area Units | Square Feet |
Livingareasource | HidalgoCAD |
Master Bedroom Features | Double Vanity, Other, Private Commode, Sitting Area, Tub/Shower Combo, Walk-In Closet(s) |
Street Suffix | Road |
Total Baths | 5 |
Total Bedrooms | 4 |
Window Features | Energy Features (Double Pane Windows), Custom Drapes, Window Coverings (Other) |
Exterior Features
Living Area | 4074 |
---|---|
Building Area Total | 4074 |
Fencing | Decorative Metal, Privacy, Wood |
Foundation Details | Slab |
Horse Amenities | Horse Stables/Barn |
Horse Y/N | Yes |
Lot Features | Flood Irrigation, Irregular Lot, Mature Trees, Sprinkler System |
Lot Size Acres | 3.85 |
Lot Size Area | 3.85 |
Lot Size Units | Acres |
Parking Features | Other Garage or Carport |
Pool YN | No |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool