
Property Attributes
- MLS#333927
- TypeLand
- CountyHIDALGO
- CityEdinburg
- AreaEdinburg
- NeighborhoodTex-Mex Survey
- Zip78541
- StyleImproved Land
- Taxes$ 746
- Price$ 1,299,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size16 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway Homeservices Rgv Realty
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
16+/- Acres of land less than 1/4 mile from Tres Lagos subdivision and the IDEA and Texas ATM Campus! Great property to build with room to spread out.
Elementary School | Middle School | High School |
---|---|---|
Magee Elementary School | Longoria Middle School | Vela H.S. |
Price History | |
---|---|
5/22/2020 | Listed $1,249,500 |
General Features
Association Y/N | No |
---|---|
Building Area Units | Square Feet |
City | Edinburg |
Community Features | Gated, Horse/Livestock Allowed |
County | Hidalgo |
Directions | From 107 headed West |
Electric | 110VAC |
Elementary School | Magee |
Elementary School District | Edinburg ISD |
High School | Vela H.S. |
High School District | Edinburg ISD |
Lot Size Square Feet | 696960 |
Middle/Junior High School | Longoria |
Middle/Junior School District | Edinburg ISD |
Other Structures | Tractor Shed |
Possession | Closing and Funding |
Possible Use | Cattle, Farm, Grazing, Horses, Orchard, Other, Residential, Subdevelopment |
Property Condition | House As Is |
Property SubType | Improved Land |
Property Type | Land |
Standard Status | Active |
Status | Active |
Street Name | Mile 8 1/2 |
Subdivision Name | Tex-Mex Survey |
Tax Annual Amount | 746 |
Tax Year | 2020 |
Utilities | Water Connected, Sewer Connected, Water Available, Sewer Available |
Water Comments | Public Water and Irrigation available. |
Zoning | A |
Interior Features
Electric On Property Y/N | Yes |
---|---|
Living Area Units | Square Feet |
Exterior Features
Crops | None |
---|---|
Fencing | Irrigation, Non Privacy |
Horse Amenities | Barn/Shed/Stable |
Horse Y/N | Yes |
Lot Features | Corner Lot, Flood Irrigation, Irregular Lot, Mature Trees |
Lot Size Acres | 16 |
Lot Size Area | 696960 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Gravel Road, Gravel, Paved |
Water Source | Sharyland WSC |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool