
Property Attributes
- MLS#319083
- TypeLand
- CountyHIDALGO
- CityEdinburg
- AreaEdinburg
- NeighborhoodTex-Mex Survey
- Zip78539
- StyleCommercial Land
- Taxes$ 4620
- Price$ 2,300,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6.5 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Rgv
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Frontage, Frontage, Frontage, approximately 1320 feet of frontage on south side of 107. Excellent location for development.
Elementary School | Middle School | High School |
---|---|---|
Trevino Elementary School | South Middle School | Edinburg H.S. |
Price History | |
---|---|
7/24/2019 | Listed $2,300,000 |
General Features
Association Y/N | No |
---|---|
Building Area Units | Square Feet |
City | Edinburg |
Community Features | None |
County | Hidalgo |
Directions | from corner of 10th Street and 107, travel east on 107 turn right on MonMack. Property on corner |
Elementary School | Trevino |
Elementary School District | Edinburg ISD |
High School | Edinburg H.S. |
High School District | Edinburg ISD |
Lot Size Square Feet | 283140 |
Middle/Junior High School | South Middle School |
Middle/Junior School District | Edinburg ISD |
Possession | Closing and Funding |
Possible Use | Commercial, Residential, Subdevelopment |
Property Condition | House As Is |
Property SubType | Commercial Land |
Property Type | Land |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Monmack |
Subdivision Name | Tex-Mex Survey |
Tax Annual Amount | 4620 |
Tax Year | 2018 |
Utilities | City Garbage, Electricity Connected, Septic, Phone Connected |
Water Comments | City of Edinburg Water |
Zoning | A |
Interior Features
Electric On Property Y/N | Yes |
---|---|
Living Area Units | Square Feet |
Street Suffix | Road |
Exterior Features
Crops | None |
---|---|
Fencing | None |
Lot Features | Corner Lot |
Lot Size Acres | 6.5 |
Lot Size Area | 283140 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool